Our plastic pellets / granules / resin (LDPE & HDPE Granules) adopt the latest filter technology that is not commonly used in Indonesia. The filter has the self-cleaning capability to restrain contamination that will keep the quality intact. Langgeng Jaya Group is a manufacturer of recyclable plastic scrap (PP, LDPE, HDPE), reprocessed & virgin PE & PP pellets. This plastic granule has a capacity production of up to 7,200 tons per year.
Why make plastic pellets? Pelletizing plastic is one of the most common methods of implementing a standardized and efficient plastic recycling process. Recycling operations can be unwieldy and complex. There are many stages of sorting that are required. Getting the plastic from waste to a feedstock for new products is a major challenge. Most production requires plastic to be of a uniform composition and size to be used as a feedstock. Producing pellets from waste plastic provides this. Note that rather than each factory having to handle raw plastics, it’s a single facility produces the pellets and sells them.
LDPE & HDPE Granules
LDPE & HDPE Granules packages are transformed into flakes and granules through a process involving several phases: grinding, washing, flotation and centrifugation.
EXTRUSION- PIPE(Basell licensee) | ||||
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name | |
PE-80 Pressure pipe, e.g. drinking water and gas pipes, waste pipes and sewer pipes, their fittings and also sheets (natural grade). | 0.945 | 0.45 | AM 5010 T2 N (EX3) | |
PE-80 Pressure pipes ,e.g. drinking water and gas pipes, waste pipes and sewer pipes, their fittings and also sheets(black grade) | 0.954 | 0.45 | AM 5010 T2 B (EX3B) | |
High quality PE-80 pressure pipe for gas and water transportation (natural grade). | 0.944 | 0.43 | AM 5010 T3 N | |
High quality PE-80 pressure pipe for gas and water transportation (natural grade). | 0.954 | 0.43 | AM 5010 T3 B | |
Top quality PE-100 pressure pipes for gas and water transportation at higher pressures or with thinner walls as PE-80(natural grade). | 0.948 | 0.22 | AM CRP 100 N | |
Leading PE-100 for pressure pipes for all purposes for gas, water and sewage transportation (black grade). | 0.957 | 0.22 | AM CRP 100 B | |
Leading PE-100,specially for drinking water(blue marker) | 0.948 | 0.22 | AM CRP 100 Blue | |
|
||||
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name | |
Milk bottles and shakers for power | 0.957 | 6 | AD 4760 | |
For hollow articles where high stress cracking resistance is not demanded, such as bottles and containers up to 10 liters, e.g. for fabric softeners. | 0.959 | 1.5 | AH 4765 | |
Containers with capacities ranging from a few ml up to 10 also for thermoforming. Also for production of sheets for thermoforming. | 0.954 | 1.2 | AF 4760 | |
For disinfectant bottles up to 2 liters. Tubes for cosmetics, containers up to 10 liters and petrol cans up to 5 liters. | 0.944 | 1.1 | AF 4750 | |
General purpose grade for containers from 1L to 200L capacity | 0.953 | 0.28 | AM 8255 | |
Large containers above 10L capacity and for the production of semi-finished stock. | 0.944 | 0.24 | AM 7746 | |
Large containers above 5L capacity and for the production of semi-finished stock. | 0.952 | 0.11 | AM 7255 | |
EXTRUSION- TUBLAR FILM(Basell licensee) | ||||
Application | Density(gr/cm3) | MFR(gr/10min)
(5kg,190 C) |
Grade Name | |
For blown films with paper like quality, suitable for counter bags, carrier bags and wrapping films, excellent processing. | 0.949 | 0.28 | AM 9450 F | |
For blown films with paper like quality, suitable for counter bags, carrier bags and wrapping films, excellent processing and sealability. | 0.950 | 0.24 | AM 9450 F1 | |
For blown films with paper like quality, suitable for counter bags, carrier bags and wrapping films, excellent processing stiffer than HM 9450 F. | 0.956 | 0.28 | AM 9455 F | |
For blown films with paper like quality, suitable for counter bags, carrier bags and wrapping films, excellent process, stiffer than HM9450 F1. | 0.957 | 0.24 | AM 9455 F1 | |
For blown films with paper like quality, suitable for counter bags, carrier bags and wrapping film, excellent processing with high tenacity. | 0.944 | 0.18 | AM 9445 HT | |
|
||||
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name | |
Stretched films and tapes for production of high quality knitted and woven. | 0.944 | 1.8 | AF 7740 F | |
Tapes to be used for agricultural packaging and as protective cover. | 0.944 | 1.8 | AF 7740 F2 | |
EXTRUSION-FILAMENT (Basell licensee) | ||||
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name | |
Monofilament for fishing notes, geo textiles and civil engineering. | 0.956 | 2.8 | AF 7750 M2 | |
EXTRUSION-FILAMENT(Innovene license) | ||||
Application | Density(gr/cm3) | MFR(gr/10min)
(5kg,190 C) |
Grade Name | |
Ropes, nets, knitted sacks, woven fabrics. | 0.957 | 0.9 | HD 5710 AA | |
EXTRUSION- CABLE INSULATION(Basell licensee) | ||||
Application | Density(gr/cm3) | MFR(gr/10min)
(5kg,190 C) |
Grade Name | |
Wire and cable insulation | 0.946 | 3.5 | AF 7450 K | |
|
||||
Application | Density(gr/cm3) | MFR(gr/10min)
(5kg,190 C) |
Grade Name | |
Light weight household and disposable articles | 0.957 | 52 | AA 7260 | |
Household articles less hard and less rigid than I1 | 0.950 | 28 | AB 6450 | |
Transport and stacking crates, particular bottle crates | 0.962 | 23 | AC 7260 | |
Tick walled, highly stressed transport containers, e.g. refuse bin and fish crates, screw caps and cable clips. | 0.954 | 11 | AD 7255 | |
HDPE-INJECTION MOULDING(Innovene license) | ||||
Application | Density(gr/cm3) | MFR(gr/10min) (5kg,190 C) |
Grade Name | |
Heavy duty and High ESCR application. | 0.950 | 2.3 | HD 5120 EA | |
UV resistance for thick components such as large refuse bins and pallets, boxes and dust bins. | 0.955 | 4 | HD 5740 UA | |
Heavy duty, High ESCR applications such as screw stopper. Caps & closures. | 0.950 | 4.5 | HD 5050 EA | |
Large dust bins & pails. Pallet boxes. Products with high ESCR and UV resistance. |
0.950 | 4.5 | HD 5050 UA | |
General purpose grade for rigid items such as fish boxes, Crates and tote boxes. | 0.958 | 7 | HD 6070 EA | |
UV stabilized for rigid items such as fish boxes, Crates and toys. | 0.958 | 7 | HD 6070 UA | |
Thin component, such as houseware and toys | 0.950 | 11 | HD 5211 EA | |
UV stabilized for thin component, such as houseware and toys | 0.950 | 11 | HD 5211 UA | |
Components requiring high rigidity, houseware and crates. | 0.954 | 13 | HD 5813 EA | |
UV stabilized for components requiring high rigidity, houseware and crates. | 0.954 | 13 | HD 5813 UA | |
Thin components such as food container, houseware and toys. | 0.925 | 18 | HD 5218 EA | |
General purpose. | 0.956 | 20 | HD 5620 EA | |
Thin wall injection application, housewares, caps and closures. | 0.953 | 26 | HD 5226 EA | |
High flow applications, Houseware, Food packaging. | 0.958 | 55 | HD 5150 EA |